詳細(xì)說明
Address: Sindalsvej 30 8240 Risskov Danmark
Email: Info@lolina.dk
Product Information
Product name | Lolina? L1 Universal TaqMan multiplex qPCR Kit (UDG plus) |
Cat.No. | NaM601014 |
Size | 100T/1000T /10000T |
Storage and shipping | Storage Conditions: Store at -25°C to -15°C. Shelf life is 18 months. |
Application equipment | Applied Biosystems: 5700, 7000, 7300, 7700, 7900HT Fast, StepOne ? , StepOne Plus ? , 7500, 7500 Fast, ViiA ? 7, QuantStudio? 3 and 5, QuantStudio? 6,7, 12k Flex; Bio-Rad: CFX96, CFX384, iCycler iQ, iQ5, MyiQ, MiniOpticon, Opticon, Opticon 2, Chromo4; Eppendorf: Mastercycler ep realplex, realplex 2 s; Qiagen: Corbett Rotor-Gene Q, Rotor-Gene 3000, Rotor-Gene 6000; Roche Applied Science: LightCycler 480, LightCycler 2.0; Lightcycler 96; Stratagene: MX3000P?, MX3005P?, MX4000P? ; Thermo Scientific: PikoReal Cycler; Cepheid: SmartCycler; Illumina: Eco qPCR. |
Product description
This product allows for multiplex fluorescence quantitative PCR reactions in a single reaction well, accommodating up to four targets. It has been extensively optimized for multiplex reaction buffer systems to enhance amplification efficiency and facilitate effective amplification of low-concentration templates. This product is suitable for gene typing and multiplex gene quantification analysis. 5 × Lolina? L1 Universal TaqMan qPCR buffer requires additional addition of dNTPs, dUTP, Mg2+, Taq enzyme, and UDG enzyme.
Components
Components No. | Components Name | Specifications | ||
100T | 1000T | 10000T | ||
NaM601014-A | 5×Lolina? L1 Universal TaqMan qPCR buffer | 500 μL | 5 mL | 50 mL |
NaM601014-B | E-Taq(20U/μL) | 10 μL | 100 μL | 1 mL |
NaM601014-C | 250mM MgSO4 | 125 μL | 1.25 mL | 12.5 mL |
NaM601014-D | 25mM dNTPs | 60 μL | 600 μL | 6 mL |
NaM601014-E | 100mM dUTP | 10 μL | 100 μL | 1 mL |
NaM601014-F | UDG Enzyme (1U/μL) | 25 μL | 250 μL | 2.5 mL |
Operate
qPCR reaction System
Components No. | Components | Volume μL | Final Conc. |
NaM601014-A | 5×Lolina? L1 Universal TaqMan qPCR buffer | 5 | 1 × |
NaM601014-B | E-taq (20U/μL) | 0. 1 | |
NaM601014-C | 250mM MgSO4 | 1.25 | |
NaM601014-D | 25mM dNTPs | 0.6 | |
NaM601014-E | 100mM dUTP | 0. 1 | |
NaM601014-F | UDG Enzyme (1U/μL) | 0.25 | |
Primer mix (10 μM) | X | 0.1-0.5 μM | |
Probe mix (10 μM) | X | 50-250 nM | |
Template DNA/cDNA | 1-10 | - | |
ddH2O | up to 25 | - |
Cycle step | Temp. | Time | Cycles |
Contamination Degradation | 37 °C | 5 min | 1 |
Initial denaturation | 97 °C | 30 sec | 1 |
Denaturation | 97 °C | 3 sec | 45 |
Annealing/Extension | 60 °C | 15 sec |
[Note]: Amplification Reaction: Adjust the amplification reaction temperature according to the Tm value of the designed primers. Fluorescence Signal Acquisition: Different qPCR instruments require different fluorescence signal acquisition times. Please set according to the shortest time limit.
Notes
1. This product is for research use only.
2. For your safety and health, wear a lab coat and disposable gloves while handling